Inventory of Climate Communication Products | |||||
Product type | Title | Land Trust | Primary target audience | Primary strategy | Flesch-Kincaid Grade Level |
Brochure | Connecting Habitat and Neighbors | Vermont Land Trust | Members | Green infrastructure and nature-based solutions | 9th |
Annual report | 2017 Annual Report | Scenic Hudson | Members | Conservation Restriction (CR) or Conservation Easement (CE) | College |
Annual report | Applying Science to Conservation | Vermont Land Trust | Members | Conservation design | College |
Annual report | Climate Change and the Next Seven Generations | Otsego Land Trust | Members | Conservation Restriction (CR) or Conservation Easement (CE) | College |
Case study | Incorporating climate resiliency into conservation efforts at an eight-town regional scale: Mt. Agamenticus to the Sea Conservation Initiative Case Study | Mt. Agamenticus to the Sea Conservation Initiative | Conservation practitioners/peers | Conservation design | College |
Fundraising materials | Marshes for Tomorrow Initiative | Maine Coast Heritage Land Trust | Donor | Land acquisition | College |
Newsletter article | Land Conservation in a Changing Climate | Ausbon Sargent Land Preservation Trust | Members | Carbon sequestration | College |
Newsletter article (online) | A Changing Climate and Maine’s Farms: a real threat, matched by real promise | Maine Farmland Trust | Members | Carbon sequestration | 10th |
Newsletter article | Growing a Climate Solution | The Nature Conservancy Massachusetts | Members | Conservation design | 12th |
Newsletter article | Fighting Climate Change through Conservation | Mohawk Hudson Land Conservancy | Donor | Conservation design | College |
Newsletter article | Climate-Ready Roads and Rivers | The Nature Conservancy Adirondacks | Municipal officials or decision makers | Restoration | College |
Newsletter article | Managing Forests with Carbon in Mind | Vermont Land Trust | Members | Carbon sequestration | 8th |
Newsletter article | County Home to Rare Migration Corridor | Columbia Land Conservancy | Members | Conservation design | College |
Newsletter article | “A New Blueprint” to Save Forests | Mount Grace Land Conservation Trust | Members | Conservation design | College |
Newsletter article | Land Conservation and Climate Change | Bear Paw Regional Greenways | Members | Conservation design | College |
Web page | Scenic Hudson and Climate Change | Scenic Hudson | Resident of service area | Education | College |
Web page | Climate Change | Otsego Land Trust | Resident of service area | Education | College |
Web page | What We Are Doing | Tug Hill Tomorrow Land Trust | Resident of service area | Education | College |
Web page / Story Map | Conservation Priorities | Scenic Hudson | Resident of service area | Conservation design | College |
Web page | Addressing the Challenges of Climate Change | Mass Audubon | Resident of service area | Education | College |
Web page | State of the Birds 2017: Key Findings | Mass Audubon | Resident of service area | Education | 11th |
Web page | Combating Climate Change: Building Clean Energy in the Hudson Valley | Scenic Hudson | Resident of service area | Renewable energy | College |
For more details about these communications resources you can download the original Excel spreadsheet created by Bridget Macdonald and Melissa Ann Ocana for the Land Trust Alliance here.